Description
| Bionic cutting edge Sharp tooth profile with side-grinding zones for quick drill advance. | ![]() |
| Twinmax spiral For optimised transfer of the impact energy and removal of drilling waste due to the spiral profile. | ![]() |
A FULL RANGE OF SIZES EX STOCK!
| DIA (mm) | EFF DRILL LENGTH | DIA (mm) | EFF DRILL LENGTH |
||
|---|---|---|---|---|---|
| 4.0 | 50 | 12.0 | 950 | ||
| 5.0 | 50 | 13.0 | 100 | ||
| 5.0 | 100 | 14.0 | 100 | ||
| 5.5 | 50 | 14.0 | 150 | ||
| 5.5 | 100 | 14.0 | 200 | ||
| 6.0 | 50 | 14.0 | 250 | ||
| 6.0 | 100 | 14.0 | 400 | ||
| 6.0 | 200 | 15.0 | 100 | ||
| 6.0 | 300 | 15.0 | 150 | ||
| 6.5 | 50 | 15.0 | 400 | ||
| 6.5 | 100 | 16.0 | 100 | ||
| 6.5 | 150 | 16.0 | 150 | ||
| 7.0 | 100 | 16.0 | 250 | ||
| 7.0 | 150 | 16.0 | 400 | ||
| 8.0 | 100 | 16.0 | 550 | ||
| 8.0 | 150 | 16.0 | 950 | ||
| 8.0 | 200 | 18.0 | 150 | ||
| 8.0 | 400 | 18.0 | 250 | ||
| 9.0 | 150 | 18.0 | 400 | ||
| 10.0 | 50 | 20.0 | 150 | ||
| 10.0 | 100 | 20.0 | 250 | ||
| 10.0 | 150 | 20.0 | 400 | ||
| 10.0 | 200 | 20.0 | 550 | ||
| 10.0 | 250 | 20.0 | 950 | ||
| 10.0 | 400 | 22.0 | 200 | ||
| 10.0 | 550 | 22.0 | 400 | ||
| 11.0 | 100 | 24.0 | 200 | ||
| 12.0 | 100 | 24.0 | 400 | ||
| 12.0 | 150 | 25.0 | 200 | ||
| 12.0 | 200 | 25.0 | 400 | ||
| 12.0 | 400 | 26.0 | 200 | ||
| 12.0 | 550 | 26.0 | 400 |




