Description
| DIA (mm) | WORKING LENGTH (mm) | OVERALL LENGTH (mm) |
|---|---|---|
| 18 | 200 | 340 |
| 18 | 400 | 540 |
| 18 | 800 | 940 |
| 20 | 200 | 320 |
| 20 | 400 | 520 |
| 20 | 800 | 920 |
| 22 | 200 | 320 |
| 22 | 400 | 520 |
| 24 | 200 | 320 |
| 24 | 400 | 520 |
| 25 | 200 | 320 |
| 25 | 400 | 520 |
| 25 | 800 | 920 |
| 25 | 1200 | 1320 |
| 26 | 200 | 320 |
| 26 | 400 | 520 |
| 28 | 400 | 520 |
| 28 | 600 | 720 |
| 32 | 600 | 720 |
| 32 | 1200 | 1320 |
| 38 | 400 | 520 |
| 40 | 400 | 520 |
| 40 | 800 | 920 |
| 40 | 1200 | 1320 |
| 45 | 400 | 520 |
| 50 | 400 | 520 |


