MULTIFIX BI-METAL HOLE SAWS

BI-METAL

HOLE SAW

Advantages

Vari-pitch toothing for less vibration and
clean cutting, good true running

Category:

Description

DIA (mm)LENGTH (mm)SCREW
THREAD
DIA (mm)LENGTH (mm)SCREW
THREAD
14,032,01/2" - 2057,032,05/8" - 18
16,032,01/2" - 2059,032,05/8" - 18
17,032,01/2" - 2060,032,05/8" - 18
19,032,01/2" - 2064,032,05/8" - 18
20,032,01/2" - 2065,032,05/8" - 18
21,032,01/2" - 2067,032,05/8" - 18
22,032,01/2" - 2068,032,05/8" - 18
24,032,01/2" - 2070,032,05/8" - 18
25,032,01/2" - 2073,032,05/8" - 18
27,032,01/2" - 2076,032,05/8" - 18
29,032,01/2" - 2079,032,05/8" - 18
30,032,01/2" - 2083,032,05/8" - 18
32,032,05/8" - 1886,032,05/8" - 18
33,032,05/8" - 1889,032,05/8" - 18
35,032,05/8" - 1892,032,05/8" - 18
37,032,05/8" - 1895,032,05/8" - 18
38,032,05/8" - 1898,032,05/8" - 18
40,032,05/8" - 18102,032,05/8" - 18
41,032,05/8" - 18105,032,05/8" - 18
43,032,05/8" - 18108,032,05/8" - 18
44,032,05/8" - 18111,032,05/8" - 18
46,032,05/8" - 18114,032,05/8" - 18
48,032,05/8" - 18121,032,05/8" - 18
50,032,05/8" - 18127,032,05/8" - 18
51,032,05/8" - 18140,032,05/8" - 18
52,032,05/8" - 18142,032,05/8" - 18
54,032,05/8" - 18