Description
HIGH TENSILE Z / P
DIA + LENGTH | HOLE SIZE | |
---|---|---|
10 x 75 | 10mm | |
10 x 90 | 10mm | |
10 x 120 | 10mm | |
10 x 150 | 10mm | |
12 x 70 | 12mm | |
12 x 90 | 12mm | |
12 x 110 | 12mm | |
12 x 130 | 12mm | |
12 x 150 | 12mm | |
12 x 175 | 12mm | |
16 x 90 | 16mm | |
16 x 110 | 16mm | |
16 x 130 | 16mm | |
16 x 150 | 16mm | |
16 x 175 | 16mm | |
20 x 110 | 16mm | |
20 x 160 | 20mm | |
20 x 200 | 20mm | |
24 x 180 | 24mm | |
24 x 260 | 24mm |
MILD STEEL Z / P
DIA +LENGTH | HOLE SIZE | |
---|---|---|
8 x 60 | 8mm | |
8 x 75 | 8mm | |
10 x 75 | 10mm | |
10 x 90 | 10mm | |
12 x 110 | 12mm | |
12 x 150 | 12mm | |
16 x 110 | 16mm | |
16 x 150 | 16mm |