Description
Shield only
DIA | HOLE SIZE |
---|---|
M6 | 12 |
M8 | 14 |
M10 | 16 |
M12 | 20 |
M16 | 25 |
Loose Bolt
REF | BOLT DIA | HOLE SIZE | MAX FIX THICKNESS |
---|---|---|---|
M6 10LB | M6 | 12 | 10mm |
M6 25LB | M6 | 12 | 25mm |
M6 40LB | M6 | 12 | 40mm |
M8 10LB | M8 | 14 | 10mm |
M8 25LB | M8 | 14 | 25mm |
M8 40LB | M8 | 14 | 40mm |
M10 10LB | M10 | 16 | 10mm |
M10 25LB | M10 | 16 | 25mm |
M10 50LB | M10 | 16 | 50mm |
M10 75LB | M10 | 16 | 75mm |
M12 10LB | M10 | 20 | 10mm |
M12 25LB | M10 | 20 | 25mm |
M12 40LB | M10 | 20 | 40mm |
M12 60LB | M10 | 20 | 60mm |
M16 15LB | M16 | 25 | 15mm |
M16 30LB | M16 | 25 | 35mm |
M16 60LB | M16 | 25 | 60mm |
Stud Projecting
REF | BOLT DIA | HOLE SIZE | MAX FIX THICKNESS |
---|---|---|---|
M6 10P | M6 | 12 | 10mm |
M6 25P | M6 | 12 | 25mm |
M6 60P | M6 | 12 | 60mm |
M8 10P | M8 | 14 | 10mm |
M8 25P | M8 | 14 | 25mm |
M8 60P | M8 | 14 | 60mm |
M10 15P | M10 | 16 | 15mm |
M10 30P | M10 | 16 | 30mm |
M10 60P | M10 | 16 | 60mm |
M12 15P | M12 | 20 | 15mm |
M12 30P | M12 | 20 | 30mm |
M12 75P | M12 | 20 | 75mm |
M16 15P | M16 | 25 | 15mm |
M16 30P | M16 | 25 | 35mm |
M16 75P | M16 | 25 | 75mm |